Trades and Case Studies
Link | Comments |
---|---|
TRADES | |
CASE STUDIES |
Commodities
Link | Website | Comments |
---|---|---|
CRB Commodity Index | Tradingeconomics | Weightings: Energy: 39%, Agriculture: 41%, Precious Metals: 7%, Base/Industrial Metals: 13%. |
GOLD | Fred | |
COPPER (since 1990) | Fred | Since 1990 |
COPPER (since 1960) | Macrotrends | Since 1960 |
Bonds
Link | Website | Comments |
---|---|---|
10 Year Bond Yield | Fred |
Inflation
Link | Website | Comments |
---|---|---|
CPI | Fred | Units: Select 'Percent Change from Year Ago' |
Velocity of M1 Money | Fred | |
Velocity of M2 Money | Fred | |
Personal Saving Rate | Fred | |
Wage Growth | Tradingeconomics |
Debt
Link | Website | Comments |
---|---|---|
US National Debt | USDebtClock.org | Not including unfunded liabilities |
US National Debt + Unfunded Liabilities | TruthInAccounting.org | Including unfunded liabilities |
US Debt to GDP | Fred |
GDP
Link | Website | Comments |
---|---|---|
US GDP (quaterly) | Fred | Units: Select 'Percent Change from Year Ago' |